我們精選了十個澳洲升學最熱門的學科,為你送上最理想的澳洲大學推介、最新的收生要求和學費,入手資訊後記得盡快行動,與升學顧問諮詢和報名!
⭐ 物理治療、職業治療、放射治療、營養學、建築、電腦科學、藝術/設計、工程、心理、商科
如擔心預期成績未達直入澳洲大學要求,可考慮入讀大學銜接課程(Foundation),其收生要求較直入低,一年就可無縫銜接大學 Year 1,亦適合未有修讀指定選修科的同學。
澳洲升學選擇多,無論你的成績係點,都有升學出路。

物理治療
*如手機觀看可向左拉閱讀更多
| 大學 | 收生要求 | 學費 |
|---|---|---|
University of Queensland Bachelor of Physiotherapy (Honours) | DSE 25 分(最佳 5 科) IB 38 分 IELTS 7.0(每個分項不少於 7.0) | AUD $51,200/年* |
University of Sydney Bachelor of Applied Science (Physiotherapy) | DSE 25 分(最佳 5 科) IB 40 分 IELTS 7.0(每個分項不少於 7.0) | AUD $61,000/年* |
University of New South Wales Bachelor of Exercise Science & | DSE 24 分(最佳 5 科) IB 39 分 IELTS 7.0(每個分項不少於 6.0) | AUD $55,000/年* |
Curtin University Bachelor of Science (Physiotherapy) | DSE 22 分(最佳 5 科) IB 33 分 IELTS 7.0(每個分項不少於 7.0) | AUD $48,343/年^ |
University of Newcastle Bachelor of Physiotherapy (Honours) | DSE 26 分(最佳 5 科) IB 37 分 IELTS 7.0(每個分項不少於 7.0)) | AUD $41,670/年* |
University of South Australia Bachelor of Physiotherapy (Honours) | DSE 22 分(最佳 5 科) IB 35分 | AUD $41,700/年* |

職業治療
*如手機觀看可向左拉閱讀更多
| 大學 | 收生要求 | 學費 |
|---|---|---|
University of Queensland Bachelor of Occupational Therapy (Honours) | DSE 22 分(最佳 5 科) IB 34 分 IELTS 7.0(每個分項不少於 7.0) | AUD $51,200/年* |
University of Sydney Bachelor of Applied Science (Occupational Therapy) | DSE 20 分(最佳 5 科) IB 34 分 IELTS 7.0(每個分項不少於 7.0) | AUD $61,000/年* |
Monash University Bachelor of Occupational Therapy (Honours) | DSE 18 分(最佳 5 科) IB 29 分 IELTS 6.5 (Listening 及 Reading 不少於 6.5,Speaking 及 Writing 不少於 6.0) | AUD $49,700/年* |
Curtin University Bachelor of Science (Occupational Therapy) (Honours) | DSE 22 分(最佳 5 科) IB 33 分 IELTS 7.0(每個分項不少於 7.0) | AUD $44,395/年^ |
Western Sydney University Bachelor of Occupational Therapy | DSE 18 分(最佳 5 科) IB 30 分 IELTS 7.0 (Listening 及 Speaking 不少於 7.0,Reading 及 Writing 不少於 6.5 ) | AUD $33,608/年* |
University of South Australia Bachelor of Occupational Therapy (Honours) | DSE 19 分(最佳 5 科) IB 33分 | AUD $41,700/年* |

醫科
*如手機觀看可向左拉閱讀更多
| 大學 | 收生要求 | 學費 |
|---|---|---|
University of New South Wales Bachelor of Medical Studies/ Doctor of Medicine | DSE 27 分(最佳 5 科) IB 38 分 IELTS 7.0(每個分項不少於 6.0) | AUD $84,000/年* |
University of Queensland Doctor of Medicine | DSE 25 分(最佳 5 科) IB 37 分 IELTS 7.0(每個分項不少於 7.0) | AUD $91,819/年* |
University of Tasmania Bachelor of Medical Science and Doctor of Medicine | DSE 22 分(最佳 5 科) IB 36 分 IELTS 7.0(每個分項不少於 7.0) | AUD $74,950/年* |
Flinders University Bachelor of Clinical Sciences & Doctor of Medicine | DSE 23 分(最佳 5 科) IB 37 分 IELTS 7.0(每個分項不少於 7.0) | 學士:AUD $46,300/年; 碩士:AUD $80,500/年 |

航空
*如手機觀看可向左拉閱讀更多
| 大學 | 收生要求 | 學費 |
|---|---|---|
University of New South Wales Bachelor of Aviation (Flying) | DSE 19 分(最佳 5 科) IB 26 分 IELTS 6.5(每個分項不少於 6.0) | AUD $54,500/年* (未計算飛機租借學習費用) |
University of South Australia Bachelor of Aviation (Pilot) | DSE 15 分(最佳 5 科) IB 26 分 IELTS 6.0(Reading 及 Writing 不少於 6.0) | AUD $38,500/年* (未計算飛機租借學習費用) |
RMIT Bachelor of Aviation (Pilot Training) | DSE 15 分(必須包括三個主科、所有科目不低於 Lv3) IB 24 分 IELTS 6.5(每個分項不少於 6.0) | AUD $62,080/年* |

創意媒體
*如手機觀看可向左拉閱讀更多
| 大學 | 收生要求 | 學費 |
|---|---|---|
University of Melbourne Bachelor of Design
| DSE 20 分(最佳 5 科) IB 31 分 IELTS 6.5(每個分項不少於 6.0) | AUD $39,528 – $51,872/年* |
University of Technology Sydney Bachelor of Communication (Digital and Social Media) | DSE 14 分(最佳 5 科) IB 24 分 IELTS 6.5(每個分項不少於 6.0) | AUD $40,400/年* |
RMIT Bachelor of Design (Communication Design) | DSE 15 分(最佳 5 科) IB 25 分 需繳交 Portfolio 及 Pre-selection kit IELTS 6.5(每個分項不少於 6.0) | AUD $42,240/年* |
Queensland University of Technology Bachelor of Creative Industries | DSE 12 分(最佳 4 科) IB 28 分 IELTS 6.5(每個分項不少於 6.0) | AUD $34,700/年* |
University of South Australia Bachelor of Design (Graphic and Communication Design) | DSE 15 分(最佳 5 科) IB 26 分 IELTS 6.0(Reading 及 Writing 不少於 6.0) | AUD $30,900/年* |
University of New South Wales Bachelor of Design | DSE 19 分(最佳 5 科) IB 26分 | AUD $44,000/年* |

商科
*如手機觀看可向左拉閱讀更多
| 大學 | 收生要求 | 學費 |
|---|---|---|
University of Melbourne Bachelor of Commerce | DSE 22 分(最佳 5 科) IB 35 分 IELTS 6.5(每個分項不少於 6.0) | AUD $49,220 – $55,328/年^ |
University of New South Wales Bachelor of Commerce | DSE 22 分(最佳 5/6 科) IB 33 分 IELTS 7.0(每個分項不少於 6.0) | AUD $51,500/年* |
Monash University Bachelor of Commerce | DSE 21 分(最佳 5 科) IB 33 分 IELTS 6.5(每個分項不少於 6.0) | AUD $52,200/年* |
University of Western Australia Bachelor of Commerce | DSE 15 分(最佳 5 科) IB 27 分 IELTS 6.5(每個分項不少於 6.0) | AUD $45,500/年* |
University of Technology Sydney Bachelor of Business | DSE 17 分(最佳 5 科) IB 28 分 IELTS 6.5(每個分項不少於 6.0) | AUD $44,920/年* |
Queensland University of Technology Bachelor of Business | DSE 12 分(最佳 4 科) IB 28分 | AUD $33,700/年* |

資訊科技
*如手機觀看可向左拉閱讀更多
| 大學 | 收生要求 | 學費 |
|---|---|---|
University of New South Wales Bachelor of Science (Computer Science) | DSE 21 分(最佳 5/6 科) IB 31 分 IELTS 6.5(每個分項不少於 6.0) | AUD $54,000/年* |
University of Queensland Bachelor of Information Technology | DSE 20 分(最佳 5 科) IB 32 分 IELTS 6.5(每個分項不少於 6.0) | AUD $51,200/年* |
Monash University Bachelor of Information Technology | DSE 17 分(最佳 5 科) IB 26 分 IELTS 6.5(每個分項不少於 6.0) | AUD $49,500/年* |
University of Technology Sydney Bachelor of Information Technology | DSE 15 分(最佳 5 科) IB 25 分 IELTS 6.5(每個分項不少於 6.0) | AUD $50,400/年* |
Queensland University of Technology Bachelor of Information Technology (Information Systems) | DSE 12 分(最佳 4 科) IB 28 分 IELTS 6.5(每個分項不少於 6.0) | AUD $38,900/年* |
Curtin University Bachelor of Information Technology | DSE 15 分(最佳 5 科) IB 24 分 | AUD $36,250/年* |

工程
*如手機觀看可向左拉閱讀更多
| 大學 | 收生要求 | 學費 |
|---|---|---|
University of New South Wales Bachelor of Engineering (Honours) | DSE 21 分(最佳 5/6 科) IB 31 分 IELTS 6.5(每個分項不少於 6.0) | AUD $54,500/年* |
University of Sydney Bachelor of Engineering Honours | DSE 19 分(最佳 5 科) IB 31 分 IELTS 6.5(每個分項不少於 6.0) | AUD $56,000/年* |
Monash University Bachelor of Engineering (Honours) | DSE 20 分(最佳 5 科) IB 31 分 IELTS 6.5(每個分項不少於 6.0) | AUD $53,200/年* |
University of Adelaide Bachelor of Engineering (Honours) | DSE 19 分(最佳 5 科) IB 29 分 IELTS 6.5(每個分項不少於 6.0) | AUD $51,000/年# |
Queensland University of Technology Bachelor of Engineering (Honours) | DSE 12 分(最佳 4 科) IB 28 分 IELTS 6.5(每個分項不少於 6.0) | AUD $42,000/年* |
University of Wollongong Bachelor of Engineering (Honours) | DSE 14 分(最佳 5 科) IB 29 分 | AUD $53,696/年* |

建築
*如手機觀看可向左拉閱讀更多
| 大學 | 收生要求 | 學費 |
|---|---|---|
University of Melbourne Bachelor of Design & Master of Architecture | DSE 20 分(最佳 5 科) IB 31 分 IELTS 6.5(每個分項不少於 6.0) | AUD $39,528 – $51,872/年* |
University of Sydney Bachelor of Design in Architecture | DSE 20 分(最佳 5 科) IB 34 分 IELTS 7.0(每個分項不少於 6.0) | AUD $56,000/年* |
University of New South Wales Bachelor of Architectural Studies | DSE 21 分(最佳 5 科) IB 31 分 IELTS 6.5(每個分項不少於 6.0) | AUD $48,500/年* |
Queensland University of Technology Bachelor of Architectural Design | DSE 12 分(最佳 5 科) IB 28 分 IELTS 6.5(每個分項不少於 6.0) | AUD $47,000/年* |
University of South Australia Bachelor of Architectural Studies | DSE 15 分(最佳 5 科) IB 26 分 IELTS 6.0(Reading 及 Writing 不少於 6.0) | AUD $37,100/年* |
Griffith University Bachelor of Architectural Design | DSE 16 分(最佳 5 科) IB 26 分 | AUD $39,000/年* |

心理學
*如手機觀看可向左拉閱讀更多
| 大學 | 收生要求 | 學費 |
|---|---|---|
University of Melbourne Bachelor of Arts (Major in Psychology) | DSE 20 分(最佳 5 科) IB 31 分 IELTS 6.5(每個分項不少於 6.0) | AUD $39,080 – $44,868/年* |
University of Sydney Bachelor of Psychology Honours | DSE 20 分(最佳 5 科) IB 34 分 IELTS 6.5(每個分項不少於 6.0) | AUD $56,000/年* |
University of New South Wales Bachelor of Psychology (Honours) | DSE 24 分(最佳 5/6科) IB 36 分 IELTS 6.5(每個分項不少於 6.0) | AUD $53,000/年* |
University of Queensland Bachelor of Psychological Science (Honours) | DSE 21 分(最佳 5 科) IB 33 分 IELTS 6.5(每個分項不少於 6.0) | AUD $41,120/年* |
University of Western Australia Bachelor of Psychology | DSE 15 分(最佳 5 科) IB 27 分 IELTS 6.5(每個分項不少於 6.0) | AUD $41,700/年# |
Griffith University Bachelor of Psychology (Honours) | DSE 17 分(最佳 5 科) IB 28 分 | AUD $33,500/年* |
除了以上推薦的澳洲大學,仍有不少澳洲大學提供相關課程,如果同學未達直入標準,亦可以大學銜接課程 或 大學一年級 升讀大學課程,其收生要求較低和彈性,歡迎向我們查詢!
^2025年學費
*2024年學費
#2023年學費
**以上資料可作參考,一切內容以學校公佈為準


