史上首次!牛劍首次一同跌出三甲
備受英國本地及國際學生重視的《The Times & Sunday Times Good University Guide 2026》經已出爐,作為選校的重要指標,今年排名迎來了歷史性的重大變動,傳統頂尖學府牛津與劍橋大學,首次一同跌出三甲位置。
LSE 蟬聯榜首,Durham 榮膺年度大學
在 2026 最新的排名中,倫敦政治經濟學院 (London School of Economics and Political Science, LSE) 憑藉其卓越的學術與研究實力,成功蟬聯全英榜首;聖安德魯斯大學 (St Andrews) 則穩佔第二位。
杜倫大學 (Durham University) 表現尤其亮眼,不僅躍升 2 級至全英第三,更榮膺「年度大學 (University of the Year)」的最高殊榮,學術聲譽與學生體驗備受肯定。傳統的頂尖學府牛津大學 (Oxford) 與劍橋大學 (Cambridge) 則並列第四位。
以下為 2026 最新排名,學生及家長可作為選校參考。
英國大學排名 2026
| 全澳 | 大學 |
| 1 | London School of Economics and Political Science |
| 2 | University of St Andrews |
| 3 | Durham University |
| 4 | University of Cambridge |
| 4 | University of Oxford |
| 6 | Imperial College London |
| 7 | University of Bath |
| 8 | University of Warwick |
| 9 | University College London |
| 10 | University of Bristol |
| 11 | University of Strathclyde |
| 12 | Loughborough University |
| 13 | University of Sheffield |
| 14 | University of Exeter |
| 15 | Lancaster University |
| 16 | University of Birmingham |
| 17 | University of Southampton |
| 18 | University of Liverpool |
| 19 | King’s College London |
| 20 | University of York |
| 21 | Queen’s University, Belfast |
| 22 | University of Glasgow |
| 23 | University of Aberdeen |
| 23 | University of Dundee |
| 25 | University of Edinburgh |
| 26 | University of Leeds |
| 27 | University of Manchester |
| 28 | Cardiff University |
| 28 | University of Leicester |
| 30 | University of Nottingham |
| 31 | University of Surrey |
| 32 | Royal Holloway, University of London |
| 33 | University of Reading |
| 34 | Newcastle University |
| 35 | Queen Mary University of London |
| 36 | Glasgow Caledonian University |
| 37 | Swansea University |
| 38 | Manchester Metropolitan University |
| 39 | Heriot-Watt University |
| 40 | University of East Anglia |
| 41 | Aston University |
| 42 | Aberystwyth University |
| 43 | Keele University |
| 44 | University of Essex |
| 45 | University of Sussex |
| 46 | Nottingham Trent University |
| 47 | Northumbria University |
| 48 | City St George’s, University of London |
| 49 | Ulster University |
| 50 | Robert Gordon University |
| 51 | Edinburgh Napier University |
| 52 | University of Portsmouth |
| 53 | University of the Arts London |
| 54 | University of Chichester |
| 55 | University of Stirling |
| 56 | University of Kent |
| 57 | University of the West of England |
| 58 | University of Plymouth |
| 59 | Bangor University |
| 60 | University of Hull |
| 61 | Liverpool John Moores University |
| 62 | Abertay University |
| 63 | Edge Hill University |
| 64 | University of Lincoln |
| 64 | University of West London |
| 66 | Queen Margaret University, Edinburgh |
| 67 | University of Hertfordshire |
| 68 | St Mary’s University, Twickenham |
| 69 | Oxford Brookes University |
| 70 | Plymouth Marjon University |
| 71 | Cardiff Metropolitan University |
| 72 | University of Salford |
| 73 | Arts University Bournemouth |
| 74 | Lincoln Bishop University |
| 75 | SOAS University of London |
| 76 | Southampton Solent University |
| 77 | Bath Spa University |
| 78 | Coventry University |
| 79 | Bournemouth University |
| 79 | Harper Adams University |
| 81 | Canterbury Christ Church University |
| 82 | University of South Wales |
| 83 | Leeds Beckett University |
| 84 | Teesside University |
| 84 | University of Gloucestershire |
| 86 | University of Bradford |
| 87 | Falmouth University |
| 87 | Goldsmiths, University of London |
| 87 | University of Staffordshire |
| 90 | Leeds Trinity University |
| 90 | Liverpool Hope University |
| 90 | University of Brighton |
| 93 | University of Lancashire |
| 94 | Kingston University |
| 95 | Sheffield Hallam University |
| 96 | University of Derby |
| 97 | University of Suffolk |
| 98 | University of Worcester |
| 99 | University of Wales Trinity Saint David |
| 100 | University of Greenwich |
| 101 | Hartpury University |
| 102 | University of Huddersfield |
| 103 | Leeds Arts University |
| 104 | Norwich University of the Arts |
| 105 | University of Sunderland |
| 106 | University of Winchester |
| 107 | Birmingham Newman University |
| 108 | De Montfort University |
| 109 | University of Chester |
| 110 | University of the West of Scotland |
| 111 | London South Bank University |
| 112 | York St John University |
| 113 | Birmingham City University |
| 114 | University of East London |
| 115 | University of Westminster |
| 116 | Middlesex University |
| 117 | Brunel University of London |
| 118 | University of Bedfordshire |
| 118 | University of Northampton |
| 120 | Buckinghamshire New University |
| 121 | University of Wolverhampton |
| 122 | Wrexham University |
| 123 | Anglia Ruskin University |
| 124 | London Metropolitan University |
| 124 | University of Roehampton |
| 126 | University of Greater Manchester |
| 127 | University for the Creative Arts |
| 128 | University of Buckingham |
| 129 | University of Cumbria |
| 130 | Royal Agricultural University |
如何解讀最新排名?
大學綜合排名雖是重要的選校參考,但我們建議學生及家長,更需結合個人學術背景、興趣及學科排名作全盤考慮。
想知道最新排名對您的 UCAS 選校策略有何具體影響?想了解心儀大學的學科排名與入學要求?立即與我們的資深升學顧問聯繫,為您進行深入分析及個人化選校建議。
資料來源:https://www.thetimes.com/uk-university-rankings/league-table



