澳洲大學學費可以省多少錢?
2024 年 9 月澳元兌港元匯率約 5.39,今天 (2025 年4 月 7 日) 的匯率是 4.68,如果以一萬澳元作單位計算,兩個匯率相差高達約 $7,100 港元,變相有 9 折!
現時澳元匯率下降,絕對是出國升學的好時機!同學如把握時機計劃澳洲升學,就可大大減低升學預算!
–以下我們精選了部份熱門學科和推薦大學的學費,包括物理治療、醫務化驗、營養學、電腦科學、運動科學和商科,同學及家長可作參考。
物理治療
2025 年入學 (每年學費)
| 澳幣 | 港幣* | |
|---|---|---|
| University of Sydney Bachelor of Applied Science (Physiotherapy) (4年) | A$62,800 | $293,904 |
| Monash University Bachelor of Physiotherapy (Honours) (4年) | A$60,600 | $283,608 |
| Curtin University Bachelor of Science (Physiotherapy) (Honours) (4 年) | A$48,343 | $226,245 |
| University of Newcastle Bachelor of Physiotherapy (Honours) (4 年) | A$43,755 | $204,773 |
| Western Sydney University Bachelor of Physiotherapy (Honours) (4 年) | A$35,960 | $168,293 |
*以澳幣兌港幣匯率 4.68 計算
醫務化驗
2025 年入學 (每年學費)
| 澳幣 | 港幣* | |
|---|---|---|
| Flinders University Bachelor of Medical Science (Laboratory Medicine) (4年) | A$41,400 | $193,752 |
| RMIT University Bachelor of Laboratory Medicine (Honours) (4年) | A$44,160 | $206,669 |
| CQUniversity Bachelor of Medical Laboratory Science (Honours) (4年) | A$40,500 | $189,540 |
| Queensland University of Technology Bachelor of Medical Laboratory Science (4年) | A$52,200 | $244,296 |
| Curtin University Bachelor of Science (Laboratory Medicine) (4年) | A$40,572 | $189,877 |
*以澳幣兌港幣匯率 4.68 計算
營養學
2025 年入學 (每年學費)
| 澳幣 | 港幣* | |
|---|---|---|
University of Sydney Bachelor of Science and Master of Nutrition and Dietetics (5 年) | A$57,700 | $270,036 |
Monash University Master of Nutrition and Dietetics (1.5 – 2 年) | Bachelor: A$46,900 Master: A$56,000 | Bachelor: $219,492 Master: $262,080 |
Flinders University Bachelor of Nutrition and Dietetics (4 年) | A$43,800 | $204,984 |
Queensland University of Technology Bachelor of Nutrition and Dietetics (Honours) (4 年) | A$46,300 | $216,684 |
Curtin University Bachelor of Science (Nutrition and Food Science) (3 年) | Bachelor: A$42,369 Master: A$43,295 | Bachelor: $198,287 Master: $202,621 |
*以澳幣兌港幣匯率 4.68 計算
電腦科學
2025 年入學 (每年學費)
| 澳幣 | 港幣* | |
|---|---|---|
Western Sydney University Bachelor of Computer Science (3 年) | A$36,416 | $170,427 |
Deakin University | A$41,000 | $191,880 |
University of Adelaide Bachelor of Computer Science (3 年) | A$50,800 | $237,744 |
University of Queensland Bachelor of Computer Science (3 年) | A$53,760 | $251,597 |
University of Western Australia Bachelor of Computer Science (3 年) | A$46,300 | $216,684 |
*以澳幣兌港幣匯率 4.68 計算
運動科學
2025 年入學 (每年學費)
| 澳幣 | 港幣* | |
|---|---|---|
University of Sydney Bachelor of Applied Science (Exercise and Sport Science) (3 年) | A$62,800 | $293,904 |
Deakin University | A$41,400 | $193,752 |
University of South Australia Bachelor of Exercise and Sport Science (3 年) | A$35,600 | $166,608 |
Griffith University Bachelor of Exercise Science (3-4 年) | A$39,500 | $184,860 |
Edith Cowan University Bachelor of Science (Exercise and Sports Science) (3 年) | A$42,250 | $197,730 |
*以澳幣兌港幣匯率 4.68 計算
商科
2025 年入學 (每年學費)
| 澳幣 | 港幣* | |
|---|---|---|
University of New South Wales Bachelor of Commerce (3 年) | A$54,000 | $252,720 |
University of Melbourne | A$55,328 | $258,935 |
Australian National University Bachelor of Commerce (3 年) | A$53,700 | $251,316 |
Griffith University Bachelor of Commerce (3 年) | A$35,000 | $163,800 |
Curtin University Bachelor of Commerce (3 年) | A$32,526 | $152,222 |
*以澳幣兌港幣匯率 4.68 計算
匯率下跌,留學好時機!想了解更多學校資訊?收生要求?或者想申請澳洲大學課程?歡迎預約一對一諮詢!
**一切以學校公佈為準


